Kills in red are kills of people from the same camp.
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gridflay | 1407 | 1 | 1 | 9 | 2 | 65 | 46 | 84 | 1199 | ||
2 | Dunjk | 164 | 5 | 3 | 32 | 40 | 18 | 3 | 32 | 31 | ||
3 | Wicked Rowan | 144 | 5 | 1 | 2 | 40 | 7 | 25 | 8 | 56 | ||
4 | Flint | 139 | 1 | 2 | 1 | 72 | 4 | 5 | 15 | 39 | ||
5 | Tempest Fennac | 90 | 1 | 2 | 6 | 1 | 8 | 72 | ||||
6 | andu | 86 | 3 | 3 | 30 | 19 | 3 | 7 | 21 | |||
7 | zevna | 82 | 1 | 1 | 2 | 26 | 4 | 2 | 2 | 44 | ||
8 | Atlanta | 58 | 1 | 1 | 11 | 15 | 1 | 5 | 5 | 5 | 14 | |
9 | Noreen | 55 | 9 | 4 | 1 | 11 | 1 | 4 | 6 | 19 | ||
10 | Raivo | 55 | 1 | 1 | 22 | 9 | 12 | 10 | ||||
11 | Malaki | 48 | 2 | 15 | 2 | 11 | 2 | 2 | 4 | 10 | ||
12 | praeliator | 40 | 13 | 2 | 3 | 4 | 18 | |||||
13 | Equinsu Ocha | 23 | 1 | 3 | 4 | 5 | 9 | 1 | ||||
14 | Wee Willie Winkie | 9 | 2 | 3 | 3 | 1 | ||||||
15 | Abdul Alhazrad | 2 | 2 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anaalipunktio | 1994 | 284 | 220 | 203 | 36 | 6 | 274 | 192 | 355 | 424 | |
2 | An 800 Pound Gorilla | 1192 | 202 | 191 | 199 | 50 | 3 | 123 | 95 | 167 | 162 | |
3 | Esrays | 869 | 127 | 88 | 77 | 37 | 1 | 132 | 136 | 139 | 132 | |
4 | Scaramouche | 581 | 66 | 49 | 135 | 32 | 1 | 91 | 51 | 94 | 62 | |
5 | Andramelech | 270 | 5 | 8 | 11 | 190 | 11 | 6 | 23 | 16 | ||
6 | Hannibal Lecter | 235 | 9 | 21 | 18 | 1 | 88 | 21 | 34 | 43 | ||
7 | Wendy Torrance | 124 | 8 | 7 | 9 | 7 | 12 | 42 | 17 | 22 | ||
8 | Gubgob | 110 | 4 | 2 | 2 | 67 | 5 | 14 | 16 | |||
9 | beerocolli | 29 | 2 | 3 | 4 | 3 | 2 | 1 | 6 | 8 | ||
10 | TheKingInYellow | 6 | 1 | 5 | ||||||||
11 | Manticore | 4 | 1 | 1 | 2 | |||||||
12 | Irksome | 1 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 487 | 1 | 41 | 67 | 74 | 101 | 1 | 15 | 4 | 10 | 173 |
2 | Jack Torrance | 210 | 8 | 6 | 5 | 25 | 2 | 24 | 94 | 24 | 22 | |
3 | Fear Itself | 153 | 12 | 2 | 3 | 4 | 8 | 92 | 15 | 17 | ||
4 | Swamp Thing | 144 | 8 | 2 | 14 | 10 | 95 | 1 | 11 | 3 | ||
5 | Snow | 116 | 13 | 19 | 10 | 19 | 1 | 4 | 4 | 28 | 18 | |
6 | Shroombaker | 114 | 15 | 5 | 51 | 10 | 1 | 32 | ||||
7 | Dam Frawd | 103 | 4 | 1 | 73 | 3 | 2 | 6 | 14 | |||
8 | The Mad Dwarf | 73 | 6 | 2 | 34 | 3 | 9 | 2 | 17 | |||
9 | Junpei | 72 | 15 | 3 | 4 | 17 | 1 | 10 | 9 | 4 | 9 | |
10 | Nergal | 71 | 12 | 2 | 7 | 3 | 20 | 9 | 18 | |||
11 | Yves Montand | 63 | 7 | 1 | 8 | 11 | 24 | 4 | 4 | 4 | ||
12 | Grady | 60 | 1 | 4 | 2 | 48 | 5 | |||||
13 | Lord Jones | 49 | 2 | 11 | 14 | 15 | 4 | 3 | ||||
14 | Sara | 41 | 6 | 4 | 17 | 6 | 3 | 2 | 3 | |||
15 | Baron Munchhausen | 38 | 6 | 3 | 3 | 5 | 16 | 4 | 1 | |||
16 | The Dullahan | 34 | 2 | 4 | 3 | 5 | 1 | 3 | 5 | 11 | ||
17 | Khadijah | 33 | 1 | 4 | 13 | 2 | 2 | 11 | ||||
18 | Tibbalt | 25 | 3 | 11 | 1 | 10 | ||||||
19 | Kaelani | 24 | 5 | 1 | 1 | 1 | 1 | 3 | 9 | 3 | ||
20 | Lloyd | 14 | 14 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalek | 1068 | 400 | 263 | 230 | 132 | 6 | 9 | 28 | |||
2 | Dick Deadeye | 321 | 36 | 49 | 54 | 20 | 44 | 38 | 66 | 14 | ||
3 | FlayII | 257 | 95 | 2 | 3 | 91 | 1 | 5 | 42 | 13 | 5 | |
4 | Rifiel | 254 | 35 | 17 | 13 | 16 | 6 | 15 | 20 | 132 | ||
5 | Jean Lafitte | 116 | 18 | 7 | 10 | 53 | 12 | 11 | 5 | |||
6 | Darius Drake | 75 | 16 | 21 | 27 | 10 | 1 | |||||
7 | Khal Athrokhar | 62 | 15 | 2 | 18 | 13 | 2 | 6 | 6 | |||
8 | Some Idiot | 52 | 5 | 1 | 4 | 25 | 4 | 4 | 1 | 8 | ||
9 | ShadowJack | 39 | 2 | 1 | 17 | 10 | 2 | 7 | ||||
10 | Gristle | 30 | 3 | 1 | 5 | 12 | 4 | 4 | 1 | |||
11 | pirate banks | 14 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | |||
12 | Seman Staines | 4 | 1 | 3 | ||||||||
13 | valis77 | 4 | 1 | 1 | 1 | 1 | ||||||
14 | Barn Cat | 4 | 2 | 1 | 1 | |||||||
15 | Edgar Thomas | 1 | 1 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.