Kills in red are kills of people from the same camp.
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gridflay | 1387 | 1 | 1 | 2 | 2 | 59 | 45 | 84 | 1193 | ||
2 | Graagh | 1000 | 8 | 12 | 15 | 40 | 1 | 79 | 88 | 190 | 567 | |
3 | lama | 369 | 2 | 6 | 131 | 41 | 70 | 119 | ||||
4 | Anthor | 314 | 13 | 16 | 83 | 39 | 1 | 32 | 23 | 54 | 53 | |
5 | Blowme Darts | 171 | 4 | 3 | 6 | 72 | 17 | 7 | 14 | 48 | ||
6 | Dunjk | 164 | 5 | 3 | 32 | 40 | 18 | 3 | 32 | 31 | ||
7 | Etherdrifter | 128 | 1 | 4 | 79 | 11 | 2 | 7 | 17 | 7 | ||
8 | Wicked Rowan | 119 | 4 | 2 | 26 | 6 | 23 | 7 | 51 | |||
9 | Tempest Fennac | 89 | 1 | 2 | 5 | 1 | 8 | 72 | ||||
10 | Flint | 73 | 1 | 1 | 29 | 1 | 13 | 28 | ||||
11 | andu | 72 | 3 | 23 | 18 | 3 | 6 | 19 | ||||
12 | zevna | 69 | 1 | 1 | 2 | 14 | 4 | 1 | 2 | 44 | ||
13 | Richard Skull | 64 | 1 | 1 | 43 | 2 | 10 | 3 | 4 | |||
14 | Wicksickness | 39 | 1 | 38 | ||||||||
15 | stabbyteeth | 34 | 3 | 3 | 8 | 4 | 1 | 1 | 14 | |||
16 | praeliator | 27 | 8 | 1 | 1 | 2 | 15 | |||||
17 | sailer sammtliche | 23 | 1 | 2 | 12 | 5 | 3 | |||||
18 | Yarga Oog | 23 | 5 | 9 | 2 | 2 | 5 | |||||
19 | throckmorton | 5 | 1 | 3 | 1 | |||||||
20 | Kid Charlemagne | 3 | 1 | 2 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anaalipunktio | 1596 | 214 | 169 | 182 | 36 | 6 | 216 | 128 | 293 | 352 | |
2 | An 800 Pound Gorilla | 1071 | 189 | 177 | 186 | 45 | 3 | 104 | 83 | 143 | 141 | |
3 | Esrays | 854 | 126 | 88 | 76 | 37 | 1 | 132 | 129 | 136 | 129 | |
4 | Scaramouche | 492 | 55 | 34 | 126 | 28 | 1 | 75 | 45 | 77 | 51 | |
5 | Zak Raga Raga | 110 | 3 | 18 | 21 | 40 | 7 | 6 | 15 | |||
6 | Wendy Torrance | 64 | 5 | 1 | 2 | 3 | 4 | 31 | 8 | 10 | ||
7 | Rachnar | 40 | 6 | 3 | 4 | 9 | 5 | 3 | 1 | 9 | ||
8 | Plasmecha | 33 | 5 | 3 | 2 | 5 | 1 | 6 | 3 | 8 | ||
9 | Talofa II | 32 | 6 | 2 | 1 | 14 | 2 | 2 | 5 | |||
10 | JeffreyDhamer | 4 | 2 | 1 | 1 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor | 466 | 1 | 41 | 66 | 74 | 92 | 1 | 12 | 4 | 10 | 165 |
2 | The Crawling Chaos | 206 | 11 | 1 | 1 | 17 | 1 | 23 | 94 | 34 | 24 | |
3 | Broomhead | 181 | 23 | 10 | 16 | 76 | 7 | 4 | 10 | 35 | ||
4 | Jack Torrance | 157 | 6 | 6 | 5 | 20 | 2 | 19 | 61 | 19 | 19 | |
5 | Swamp Thing | 138 | 7 | 2 | 14 | 7 | 94 | 1 | 11 | 2 | ||
6 | Fear Itself | 99 | 12 | 2 | 3 | 2 | 7 | 45 | 14 | 14 | ||
7 | Shroombaker | 99 | 15 | 3 | 41 | 9 | 1 | 30 | ||||
8 | Gazmeister | 83 | 6 | 1 | 4 | 4 | 62 | 4 | 2 | |||
9 | Ford Maddox Ford | 63 | 6 | 2 | 7 | 5 | 37 | 2 | 4 | |||
10 | Mike Gambit | 62 | 3 | 1 | 3 | 5 | 40 | 3 | 7 | |||
11 | Dam Frawd | 62 | 3 | 47 | 1 | 2 | 9 | |||||
12 | Junpei | 57 | 13 | 3 | 3 | 14 | 1 | 6 | 5 | 4 | 8 | |
13 | L. Ron Hubbard | 54 | 1 | 6 | 4 | 8 | 16 | 9 | 3 | 7 | ||
14 | TheDreadThespian burt reynolds | 46 | 5 | 2 | 10 | 4 | 13 | 6 | 6 | |||
15 | the axman | 44 | 7 | 2 | 5 | 25 | 3 | 2 | ||||
16 | Yves Montand | 44 | 7 | 5 | 9 | 15 | 1 | 4 | 3 | |||
17 | The Mad Dwarf | 44 | 4 | 1 | 21 | 1 | 4 | 13 | ||||
18 | Sara | 41 | 6 | 4 | 17 | 6 | 3 | 2 | 3 | |||
19 | Quarrel | 40 | 6 | 1 | 1 | 1 | 11 | 13 | 6 | 1 | ||
20 | Sean Bean | 31 | 4 | 1 | 15 | 3 | 8 |
Rank | Name | Total Kills | Native @ unknown | Native @ Dalpok | Native @ Raktam | Native @ Wiksik | Cannibal @ Rakmogak | Outsider @ unknown | Outsider @ Derby | Outsider @ Durham | Outsider @ York | Pirate @ the shipwreck |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalek | 798 | 273 | 195 | 195 | 101 | 6 | 7 | 21 | |||
2 | Dick Deadeye | 309 | 33 | 48 | 52 | 19 | 43 | 35 | 66 | 13 | ||
3 | FlayII | 240 | 95 | 2 | 1 | 79 | 1 | 5 | 40 | 12 | 5 | |
4 | Red Jimmy Jimson | 147 | 58 | 18 | 23 | 12 | 14 | 6 | 15 | 1 | ||
5 | Jean Lafitte | 95 | 18 | 3 | 7 | 39 | 12 | 11 | 5 | |||
6 | Khal Athrokhar | 62 | 15 | 2 | 18 | 13 | 2 | 6 | 6 | |||
7 | Christina Rose | 52 | 6 | 1 | 3 | 25 | 2 | 5 | 8 | 2 | ||
8 | Some Idiot | 39 | 5 | 1 | 3 | 20 | 2 | 2 | 6 | |||
9 | Atmosfear | 34 | 6 | 3 | 5 | 6 | 3 | 6 | 1 | 4 | ||
10 | ShadowJack | 26 | 2 | 1 | 12 | 5 | 1 | 5 | ||||
11 | Gristle | 26 | 3 | 1 | 4 | 9 | 4 | 4 | 1 | |||
12 | sgt meister | 18 | 5 | 1 | 1 | 2 | 7 | 2 | ||||
13 | Scotty Damnation | 12 | 2 | 4 | 1 | 1 | 4 | |||||
14 | valis77 | 4 | 1 | 1 | 1 | 1 |
* Player list includes active players only.
Statistics available: General Statistics, healing, trading and exorcism, wealthy characters, clan membership, kills per death, kills, player kills and daily stats.