Shartak Statistics
Total Players
| Outsiders | Total |
| Explorer | 1715 |
| Soldier | 4750 |
| Settler | 1192 |
| Scientist | 1037 |
| Pirate | 4092 |
| Total | 12786 |
| Natives | Total |
| Shaman | 2058 |
| Warrior | 2498 |
| Villager | 999 |
| Scout | 913 |
| Cannibal | 902 |
| Total | 7370 |
| All players | 20156 |
|
Active Players
| Outsiders | Total |
| Explorer | 42 |
| Soldier | 81 |
| Settler | 26 |
| Scientist | 37 |
| Pirate | 72 |
| Total | 258 |
| Natives | Total |
| Shaman | 66 |
| Warrior | 56 |
| Villager | 27 |
| Scout | 22 |
| Cannibal | 58 |
| Total | 229 |
| Active players | 487 |
|
|
Top Explorers
|
This is the top 20 explorers ever, based on the number of areas that players can 'remember' visiting.
|
This is the top 20 explorers for the last week, based on how many areas people can remember visiting.
|
| * Percentage explored is total areas visited as a percentage of ground level island only. It's possible to exceed 100% if you wade out into the water and explore all the mountain and above-ground tunnels. Underground areas do not count towards the total.
|
Classes and Levels
| Outsiders | Natives |
| Level | Explorer |
Soldier |
Settler |
Scientist |
Pirate |
Shaman |
Warrior |
Villager |
Scout |
Cannibal |
| 0 | 989 | 2780 | 665 | 590 | 2069 | 1100 | 1346 | 547 | 475 | 276 |
| 1 | 221 | 481 | 151 | 98 | 669 | 216 | 203 | 110 | 112 | 192 |
| 2 | 73 | 196 | 66 | 53 | 183 | 96 | 96 | 51 | 54 | 67 |
| 3 | 58 | 162 | 42 | 23 | 132 | 56 | 62 | 28 | 28 | 43 |
| 4 | 32 | 94 | 19 | 20 | 86 | 50 | 65 | 28 | 24 | 27 |
| 5 | 33 | 92 | 24 | 19 | 67 | 45 | 51 | 19 | 15 | 19 |
| 6 | 24 | 80 | 22 | 20 | 66 | 39 | 52 | 22 | 14 | 20 |
| 7 | 18 | 61 | 13 | 14 | 67 | 33 | 53 | 12 | 14 | 15 |
| 8 | 16 | 72 | 22 | 11 | 56 | 19 | 36 | 9 | 19 | 18 |
| 9 | 15 | 64 | 9 | 12 | 51 | 31 | 44 | 13 | 15 | 18 |
| 10 | 17 | 48 | 15 | 15 | 44 | 20 | 41 | 11 | 7 | 10 |
| 11 | 12 | 49 | 8 | 13 | 44 | 28 | 35 | 11 | 8 | 17 |
| 12 | 13 | 47 | 10 | 11 | 40 | 15 | 32 | 7 | 5 | 10 |
| 13 | 7 | 36 | 9 | 9 | 44 | 21 | 24 | 12 | 11 | 18 |
| 14 | 16 | 44 | 8 | 7 | 30 | 22 | 24 | 11 | 10 | 22 |
| 15 | 22 | 39 | 9 | 12 | 34 | 18 | 23 | 10 | 5 | 18 |
| 16 | 13 | 35 | 8 | 10 | 27 | 15 | 29 | 6 | 11 | 13 |
| 17 | 13 | 25 | 7 | 7 | 43 | 18 | 21 | 2 | 9 | 7 |
| 18 | 10 | 31 | 5 | 6 | 29 | 16 | 24 | 5 | 6 | 9 |
| 19 | 10 | 24 | 14 | 5 | 32 | 13 | 17 | 3 | 5 | 14 |
| 20 | 8 | 19 | 7 | 7 | 24 | 21 | 23 | 4 | 6 | 9 |
| 21 | 9 | 21 | 5 | 4 | 27 | 15 | 20 | 7 | 4 | 6 |
| 22 | 5 | 24 | 5 | 4 | 23 | 18 | 17 | 5 | 3 | 8 |
| 23 | 7 | 17 | 5 | 7 | 13 | 10 | 6 | 6 | 2 | 12 |
| 24 | 7 | 10 | 4 | 1 | 16 | 2 | 5 | 6 | 2 | 8 |
| 25 | 5 | 16 | 4 | 3 | 15 | 8 | 9 | 4 | 7 | 1 |
| 26 | 6 | 21 | 2 | 7 | 13 | 11 | 12 | 2 | 3 | 2 |
| 27 | 3 | 11 | 5 | 3 | 10 | 5 | 13 | 2 | 1 | 0 |
| 28 | 5 | 13 | 3 | 5 | 8 | 8 | 6 | 3 | 4 | 6 |
| 29 | 6 | 19 | 2 | 3 | 10 | 9 | 8 | 1 | 4 | 2 |
| 30 | 2 | 14 | 4 | 6 | 14 | 6 | 7 | 2 | 5 | 6 |
| 31 | 5 | 20 | 2 | 4 | 16 | 12 | 12 | 6 | 6 | 3 |
| 32 | 4 | 10 | 4 | 4 | 43 | 7 | 9 | 2 | 2 | 2 |
| 33 | 26 | 11 | 4 | 3 | 26 | 7 | 15 | 4 | 1 | 1 |
| 34 | 1 | 52 | 2 | 9 | 11 | 11 | 15 | 1 | 5 | 0 |
| 35 | 2 | 5 | 5 | 5 | 4 | 8 | 11 | 4 | 7 | 1 |
| 36 | 2 | 7 | 1 | 4 | 6 | 6 | 19 | 7 | 1 | 1 |
| 37 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | 9 | 2 | 1 |
| 38 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 4 | 1 | 0 |
| 39 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Statistics available:
General Statistics,
healing, trading and exorcism,
wealthy characters,
clan membership,
kills per death,
kills,
player kills and
daily stats.
Page generated at 2010-03-21 00:05