Shartak Statistics
Total Players
| Outsiders | Total |
| Explorer | 1948 |
| Soldier | 5165 |
| Settler | 1395 |
| Scientist | 1167 |
| Pirate | 4426 |
| Total | 14101 |
| Natives | Total |
| Shaman | 2332 |
| Warrior | 2678 |
| Villager | 1145 |
| Scout | 1025 |
| Cannibal | 1188 |
| Total | 8368 |
| All players | 22469 |
|
Active Players
| Outsiders | Total |
| Explorer | 30 |
| Soldier | 63 |
| Settler | 34 |
| Scientist | 24 |
| Pirate | 49 |
| Total | 200 |
| Natives | Total |
| Shaman | 50 |
| Warrior | 45 |
| Villager | 23 |
| Scout | 14 |
| Cannibal | 48 |
| Total | 180 |
| Active players | 380 |
|
|
Top Explorers
|
This is the top 20 explorers ever, based on the number of areas that players can 'remember' visiting. It does not include those who have achieved the Exploration award - these are listed on the Exploration page.
|
This is the top 20 explorers for the last week, based on how many areas people can remember visiting.
|
| * Percentage explored is total areas visited as a percentage of ground level island only. It's possible to exceed 100% if you wade out into the water and explore all the mountain and above-ground tunnels. Underground areas do not count towards the total.
|
Classes and Levels
| Outsiders | Natives |
| Level | Explorer |
Soldier |
Settler |
Scientist |
Pirate |
Shaman |
Warrior |
Villager |
Scout |
Cannibal |
| 0 | 1086 | 2887 | 719 | 626 | 2166 | 1176 | 1393 | 585 | 510 | 352 |
| 1 | 279 | 552 | 212 | 131 | 754 | 267 | 229 | 147 | 129 | 247 |
| 2 | 89 | 235 | 86 | 61 | 215 | 103 | 111 | 68 | 59 | 83 |
| 3 | 68 | 196 | 52 | 30 | 150 | 68 | 64 | 35 | 32 | 54 |
| 4 | 37 | 122 | 25 | 23 | 97 | 65 | 67 | 40 | 28 | 40 |
| 5 | 34 | 108 | 32 | 18 | 74 | 60 | 57 | 20 | 20 | 29 |
| 6 | 26 | 98 | 29 | 26 | 74 | 50 | 59 | 22 | 17 | 23 |
| 7 | 22 | 70 | 14 | 19 | 70 | 42 | 57 | 12 | 15 | 27 |
| 8 | 18 | 73 | 26 | 13 | 59 | 22 | 43 | 13 | 23 | 25 |
| 9 | 18 | 73 | 12 | 13 | 59 | 32 | 54 | 14 | 16 | 20 |
| 10 | 16 | 51 | 17 | 15 | 48 | 19 | 43 | 13 | 8 | 15 |
| 11 | 14 | 58 | 12 | 13 | 48 | 30 | 38 | 10 | 14 | 24 |
| 12 | 16 | 52 | 10 | 10 | 41 | 22 | 35 | 10 | 7 | 14 |
| 13 | 9 | 45 | 9 | 11 | 49 | 23 | 28 | 14 | 11 | 21 |
| 14 | 19 | 46 | 9 | 10 | 37 | 25 | 21 | 11 | 11 | 21 |
| 15 | 21 | 42 | 8 | 16 | 38 | 19 | 24 | 12 | 6 | 20 |
| 16 | 17 | 41 | 7 | 12 | 30 | 15 | 30 | 7 | 13 | 14 |
| 17 | 16 | 25 | 10 | 8 | 45 | 19 | 26 | 2 | 10 | 13 |
| 18 | 8 | 31 | 5 | 9 | 33 | 15 | 27 | 5 | 8 | 12 |
| 19 | 11 | 28 | 14 | 8 | 32 | 21 | 18 | 4 | 6 | 16 |
| 20 | 7 | 16 | 7 | 6 | 23 | 21 | 24 | 3 | 6 | 14 |
| 21 | 11 | 25 | 4 | 5 | 29 | 17 | 18 | 8 | 8 | 10 |
| 22 | 6 | 23 | 8 | 2 | 29 | 18 | 23 | 8 | 4 | 10 |
| 23 | 10 | 19 | 6 | 8 | 15 | 18 | 8 | 7 | 2 | 11 |
| 24 | 10 | 10 | 3 | 2 | 13 | 8 | 8 | 7 | 3 | 8 |
| 25 | 6 | 14 | 6 | 2 | 14 | 8 | 7 | 4 | 8 | 5 |
| 26 | 7 | 26 | 4 | 7 | 21 | 14 | 14 | 2 | 3 | 5 |
| 27 | 4 | 11 | 5 | 3 | 10 | 6 | 14 | 4 | 1 | 2 |
| 28 | 5 | 20 | 3 | 5 | 7 | 12 | 7 | 4 | 4 | 8 |
| 29 | 6 | 23 | 4 | 4 | 13 | 12 | 13 | 2 | 6 | 2 |
| 30 | 5 | 14 | 5 | 7 | 10 | 6 | 8 | 4 | 5 | 9 |
| 31 | 3 | 29 | 3 | 3 | 16 | 15 | 14 | 6 | 4 | 7 |
| 32 | 4 | 17 | 5 | 5 | 38 | 7 | 9 | 4 | 3 | 4 |
| 33 | 25 | 14 | 5 | 3 | 22 | 10 | 15 | 4 | 4 | 6 |
| 34 | 4 | 47 | 5 | 9 | 10 | 14 | 14 | 4 | 6 | 4 |
| 35 | 8 | 4 | 8 | 4 | 8 | 11 | 16 | 4 | 7 | 6 |
| 36 | 3 | 16 | 1 | 6 | 9 | 8 | 17 | 6 | 2 | 2 |
| 37 | 0 | 4 | 2 | 1 | 8 | 8 | 2 | 8 | 5 | 2 |
| 38 | 0 | 0 | 3 | 11 | 4 | 11 | 20 | 6 | 1 | 3 |
| 39 | 0 | 0 | 0 | 2 | 7 | 6 | 3 | 2 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 41 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Statistics available:
General Statistics,
healing, trading and exorcism,
wealthy characters,
clan membership,
kills per death,
kills,
player kills and
daily stats.
Page generated at 2012-02-06 00:07